|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 27 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 17 Kingston | $1,549,900 | 4000 | 5 | 4 | View Detail |
| | $0 | | | | View Detail |
| 14 Bartlett Blvd. | $269,900 | 3000 | 4 | 2.5 | View Detail |
| 103 Waterway Road | $2,895,000 | | 5 | 5.50 | View Detail |
| 452 Corson Tavern Road | $249,900 | 3 acres | 3 | 2.5 | View Detail |
| 24 Valmar Court | $1,049,000 | | 4 | 3 | View Detail |
| | $0 | | | | View Detail |
| 515 Petersburg Rd | $799,000 | | 4 | 3.50 | View Detail |
| 126 Waterway Road | $2,949,000 | 5000 | 5 | 5 | View Detail |
| 21 Sindia Road | $899,900 | | 4 | 4.5 | View Detail |
| 3522 Bay Ave | $535,000 | | 4 | 2.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 27 listings
|
Pages:
1
2
>
|
|
|
|
|