|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 26 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 5001-03 Central ave | $2,994,900 | | four | 2 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| | $0 | | | | View Detail |
| 515 Petersburg Rd | $799,000 | | 4 | 3.50 | View Detail |
| 6 Mariana | $1,849,000 | | 4 | 4.00 | View Detail |
| 6 Coral Lane | $2,594,000 | | 4 | 5.5 | View Detail |
| 452 Corson Tavern Road-SOLD | $249,900 | 3 acres | 3 | 2.5 | View Detail |
| | $0 | | | | View Detail |
| 17 Kingston | $1,549,900 | 4000 | 5 | 4 | View Detail |
| 3522 Bay Ave - SOLD | $535,000 | | 4 | 2.00 | View Detail |
| 14 Bartlett Blvd. | $269,900 | 3000 | 4 | 2.5 | View Detail |
| 126 Waterway Road SOLD | $2,949,000 | 5000 | 5 | 5 | View Detail |
| 24 Valmar Court SOLD | $1,049,000 | | 4 | 3 | View Detail |
| 103 Waterway Road | $2,895,000 | | 5 | 5.50 | View Detail |
| Address | Price | Office Sq Feet | Warehouse Sq Feet | | |
| 713-15 Eighth St | $1,400,000 | | | | View Detail |
| 1801 New Rd | $7,000,000 | 10,000 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 120 South Pointe | $439,000 | | 3 | 2.00 | View Detail |
| 4913 West Avenue - SOLD | $715,000 | | 4 | 2 | View Detail |
| 1701 Wesley - SOLD | $1,149,000 | 2500 | 5 | 4 | View Detail |
| 1908 Asbury Ave -UNDER CONTRACT | $599,000 | | 3 | 2.00 | View Detail |
| 1401 Asbury Ave | $659,000 | | 4 | 2.5 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 20 of 26 listings
|
Pages:
1
2
>
|
|
|
|
|